|
Hosting arrangements . . . . . . . . .
|
||||
| Event | Season 08-09 |
Season 09-10 |
Season 10-11 |
Season 11-12 |
| Junior Interpros. | Leinster | Ulster | Munster | Connacht |
| Senior Interpros. | Connacht | Leinster | Ulster | Munster |
| Masters' Interpros. | Munster | Connacht | Leinster | Ulster |
| Junior Nationals | Munster |
Leinster | Connacht |
Ulster |
| Irish Junior Open | Connacht |
TBD | TBD | TBD |
| Senior Nationals | Leinster | Leinster | Leinster | Leinster |
| All-Ireland Schools | Munster | Connacht | Ulster | Leinster |
| Date | Event | Venue |
| Aug-08 | ||
| 27th July - 8th Aug | World Junior Men's Championships | Switzerland |
| 31st | Irish Squash Board Meeting | Sport HQ |
Sep-08 |
||
| 4th - 6th | European Masters' Games | Malmo, Sweden |
| 12th - 14th | Nordic Junior Open (SS) | Malmo, Sweden |
| 19th | Derek Ryan Testimonial | Fitzwilliam |
| 25th -27th | 21st European Club Championships | Linz, Austria |
| 26th - 28th | Connacht Junior Open - Junior Tour 1 | Galway LTC |
| 30th - 5th Oct | Leinster Senior Open - ILTB Tour 1+ PSA | Fitzwilliam L.T.C |
Oct-08 |
||
| 5th | Irish Squash Board Meeting | Sport HQ |
| 3rd-5th | Slovak Junior Open (JO) | Bratislava, Slovakia |
| 3rd-5th | Belfast Junior Open | Belfast Boat Club |
| 11th - 19th | Men's and Women's World Open | Manchester |
| 16th-18th | 38th WSF AGM & Conference | Manchester |
| 17th - 19th | Munster Senior Open ILTB Tour 2 | Cork |
| 17th-19th | Ulster Junior Open - Junior Tour 2 | QUB |
| 18th - 20th | Tecnifibre Junior Open (JO) | Nottingham, England |
| 20th - 25th | World Masters Squash Championships | Christchurch, New Zeland |
| 31st Oct- 2nd Nov | Belgian Junior Open (SS) | Herentals, Belgium |
| 31st Oct-1st Nov | Leinster Masters' Open | Fitzwilliam LTC |
Nov-08 |
||
| 7th - 9th | EMC Munster Junior Open Junior Tour 3 | Cork |
| 14th-16th | Head Hungarian Junior Open (GP) | Szeged, Hungary |
| 14th - 16th | Prince East of Ireland Junior Open | Sutton LTC |
| TBC | Inter-County Championships - Stage 1 | England |
| 21st -22nd | Connacht Masters' Open | Galway LTC |
| 21st - 23rd | Key Mortgages Ulster Senior Open Tour 3 | TBC |
| 23rd | Irish Squash Board Meeting | Sport HQ |
| 28th - 30th | IACT Irish Junior Open (GP) | Galway LTC |
| 30th Nov-6th Dec | World Women's Team Championships | Cairo, Egypt |
Dec-08 |
||
| 5th-7th | Cool and Clean Swiss Junior Open (GP) | Zurich, Switzerland |
| 15th-20th | World International Doubles Championships | Chennai, India |
| 18th - 21st | ILTB Irish Senior Nationals - ILTB Tour 4 | Fitzwilliam LTC |
| 27th - 30th | Scottish Junior Open (GP) | Edinburgh |
| 28th - Jan 3rd | IACT Old Belvedere Open | Old Belvedere |
Jan-09 |
||
| 2nd -6th | British Junior Open (GE) | Sheffield |
| 10th | Sligo Junior Open | Sligo |
| 11th | Irish Squash Board Meeting | Sport HQ |
| 16th - 18th | Leinster Junior Open - Junior Tour 4 | Dublin |
| 16th - 18th | Czech Junior Open (GP) | Prague, Czech Republic |
| 17th - 18th | Senator Windows Munster Masters' Open | Cork |
| 23rd - 25th | Mount Pleasant Open - ILTB Tour 5 | Mount Pleasant |
| 30th Jan-1st Feb | Flemish Junior Open | Herentals, Belgium |
| 30th Jan-1st Feb | First Trust Ulster Masters Open | Belfast Boat Club |
| 30th Jan-1st Feb | Ulster Junior Closed | TBC |
Feb-09 |
||
| 2nd - 7th | Leinster Senior Closed | Sutton LTC |
| 6th - 8th | Munster Senior Closed | Cork |
| 6th - 7th | Connacht Senior Closed | Galway LTC |
| 6th - 7th | Ulster Senior Closed | TBC |
| 13th - 15th | Irish Junior Nationals - Junior Tour 5 | Munster |
| 13th - 15th | Irish Masters Open 45/50/55/60+ | Fitzwilliam |
| 20th - 22nd | French Junior Open (SS) | Marseille |
| 20th - 22nd | Connacht Senior Open ILTB Tour 6 | Sligo |
| 22nd | Irish Squash Board Meeting | Sport HQ |
| 27th Feb-1st Mar | Prince Sports Munster Junior Closed | Dunhill, Waterford |
| 27th Feb-1st Mar | Welsh Junior Open (GP) | Cardiff |
| 27th Feb-1st Mar | O35/O40 Mens Irish Open | Mount Pleasant |
Mar-09 |
||
| 6th - 8th | Leinster Junior Closed | TBC |
| 6th - 8th | Austrian Junior Open (GP) | Vienna |
| 7th | Connacht Junior Closed | Sligo |
| Inter-County Championships - Stage 2 | England | |
| 13th - 14th | Senior Interprovincial Championships | Galway LTC |
| 14th | World Squash Day | International |
| 20th | Tecnifibre Carlow Junior Open | Carlow |
| 27th -29th | U13/U15 Home Internationals | Sutton, Co. Dublin, Ireland. |
| 29th | Irish Squash Board Meeting | Sport HQ |
Apr-09 |
||
| 4th - 12th | 20th European Junior U19 Individual Championships | Germering, Germany - TBC |
| 26th European Junior U19 Team Championships | ||
| 3rd - 4th | Masters' Interprovincial Championship | Cork |
| 10th - 12th | Garavan's West of Ireland Open ILTB Tour 8 + PSA | Galway LTC |
| 17th -19th | Junior Interprovincials | Mount Pleasant & Old Belvedere. |
| 20th - 25th | Cannon Kirk Irish Open PSA / WISPA | Fitzwilliam LTC |
| TBC | German Junior Open (JO) | Munich, Germany |
| 25th | All Ireland Schools Finals | Munster |
| Leinster Cup Finals | Fitzwilliam LTC | |
| 26th | Irish Squash Board Meeting | Sport HQ |
| 28th - 2rd May | 37th/32nd Men's/Women's European Team Championships | Malmo, Sweden |
May-08 |
||
| 1st - 2nd | 035/040 Men and 035 Women Home Internationals | Dublin |
| 1st - 2nd | 065/070 Men and 050 Women Home Internationals | England |
| 2nd | 37th ESF AGM | Malmo, Sweden |
| 7th - 10th | 9th/19th European Junior U15/U17 Team Championships | Girona, Spain |
| 8th - 9th | O45/O50 Men and O40 Women Home Internationals | Scotland |
| 15th - 16th | O55/O60 Men and O45 Women Home Internationals | Cardiff |
| TBC | All Ireland Club Championships | TBC |
| 17th | Irish Squash Board Meeting | Sport HQ |
| 27th-30th May | 9th European Individual Closed Championship | Herentals, Belgium |
Jun-09 |
||
| 12th - 14th | Italian Junior Open | Riccione, Italy |
| 14th | Irish Squash AGM | Sport HQ, Park West |
| 25th - 28th | Spanish Junior Open (JO) | Santiago, Spain |
| 26th - 28th | European Masters Championships | Germany |
Jul-09 |
||
| 3rd - 6th | Pioneer Junior Open (SS) | Cologne, Germany |
| 9th - 12th | Dutch Junior Open (SS) | Amsterdam |
| 22nd July - 1st Aug | World Junior Ladies Championships | Chennai, India |
|
Hosting arrangements . . . . . . . . .
|
||||
| Event | Season 08-09 |
Season 09-10 |
Season 10-11 |
Season 11-12 |
| Junior Interpros. | Leinster | Ulster | Munster | Connacht |
| Senior Interpros. | Connacht | Leinster | Ulster | Munster |
| Masters' Interpros. | Munster | Connacht | Leinster | Ulster |
| Junior Nationals | Munster |
Leinster | Connacht |
Ulster |
| Irish Junior Open | Connacht |
TBD | TBD | TBD |
| Senior Nationals | Leinster | Leinster | Leinster | Leinster |
| All-Ireland Schools | Munster | Connacht | Ulster | Leinster |