
![]() |
Above, Ursula O'Connor's winning
team and below Dympna Reardon's team who were runners-up.
Also pictured are Munster Squash president, Cormac O'Shea and League Secretary
and Munster Ladies Captain, Marian Slattery. |
![]() |
A |
B |
C |
D |
|
1 |
Dympna Reardon (H) |
Ursula O'Connor (St. F) |
Catherine O'Neill (H) |
Carol Edwards (St. F) |
2 |
Eileen Healy (H) |
Janice Duffy (St. F) |
Rose Quilter (SS) |
Marion Plunkett (O) |
3 |
Bríd Ni Leighin (H) |
Ann Cogan (H) |
Marie O'Leary (H) |
Edwina Howard (H) |
4 |
Mandy Collins (O) |
Sinéad Gavin/Sarah Jo Sinnot (U.C.C.) |
Emma Richardson / Ruth Dwyer (U.C.C.) |
Sarah O'Sullivan (U.C.C.) |
Please remember that all leagues players were required to be
Irish Squash members (see details on the Irish
Squash Website)
Ladies Captain, Marian Slattery, 0876236046
Team |
Played |
Points |
| Ursula O'Connor | 6 |
55 |
| Dympna Reardon | 6 |
48 |
| Catherine O'Neill | 6 |
42 |
| Carol Edwards | 6 |
33 |
| Feb 11th at St Finbarr's | |||
A |
B |
Time | Referee |
| Dympna Reardon 3 | Ursula O'Connor 0 | 9.00 | Eileen Healy |
| Eileen Healy 0 | Janice Duffy 3 | 8.30 | Dympna Reardon |
| Brid Ni Leighin 0 | Ann Cogan 3 | 8.00 | Mandy Collins |
| Mandy Collins 1 | Sinead Gavin 3 / Sarah Jo Sinnot | 7.30 | Brid Ni Leighin |
| Points: Team A 4 points, Team B 9 Points | |||
| C |
D |
Time | Referee |
| Catherine O'Neill 3 | Carol Edwards 0 | 9.00 | Rose Quilter |
| Rose Quilter 2 | Marion Plunkett 3 | 8.30 | Catherine O'Neill |
| Marie O'Leary 2 | EdwinaHoward 3 | 8.00 | Emma Richardaon / Ruth Dwyer |
| Emma Richardaon / Ruth Dwyer 3 | Sarah O'Sullivan 0 | 7.30 | Marie O'Leary |
| Points: Team C 10 points, Team D 6 points | |||
| Feb 18th at Highfield | |||
A |
C |
Time | Referee |
| Dympna Reardon 3 | Catherine O'Neill 1 | 9.00 | Rose Quilter |
| Eileen Healy 3 | Rose Quilter 0 | 8.30 | Catherine O'Neill |
| Brid Ni Leighin 3 | Marie O'Leary 0 | 8.00 | Emma Richardaon / Ruth Dwyer |
| Mandy Collins 0 | Emma Richardaon / Ruth Dwyer 3 | 7.30 | Marie O'Leary |
| Points: Team A 9 points, Team C 4 points | |||
B |
D |
Time | Referee |
| Ursula O'Connor (M. Slattery Sub 3) | Carol Edwards 2 | 9.00 | Marion Plunkett |
| Janice Duffy 2 | Marion Plunkett 3 | 8.30 | Carol Edwards |
| Ann Cogan 3 | Edwina Howard 0 | 8.00 | Sarah O'Sullivan |
| Sinead Gavin / Sarah Jo Sinnot 1 | Sarah O'Sullivan 3 | 7.30 | EdwinaHoward |
| Points: Team B 9 points, Team D 8 points | |||
| Feb 25th at The Orchard | |||
A |
D |
Time | Referee |
| Dympna Reardon 3 | Carol Edwards 0 | 9.00 | Eileen Healy |
| Eileen Healy 3 | Marion Plunkett 2 | 8.30 | Dympna Reardon |
| Brid Ni Leighin 0 | EdwinaHoward 3 | 8.00 | Mandy Collins |
| Mandy Collins 3 | Sarah O'Sullivan 0 | 7.30 | Brid Ni Leighin |
| Team | |||
B |
C |
Time | Referee |
| Ursula O'Connor (M. Slattery Sub 0) | Catherine O'Neill 3 | 9.00 | Janice Duffy |
| Janice Duffy 3 | Rose Quilter 2 | 8.30 | Ursula O'Connor |
| Ann Cogan 3 | Marie O'Leary (Cath. Ryan Sub 3) | 8.00 | Sinead Gavin / Sarah Jo Sinnot |
| Sinead Gavin 1/ Sarah Jo Sinnot | Emma Richardaon / Ruth Dwyer | 7.30 | Ann Cogan |
| March 3rd at Silversprings | |||
A |
B |
Time | Referee |
| Dympna Reardon 2 | Ursula O'Connor 3 | 9.00 | Janice Duffy |
| Eileen Healy 0 | Janice Duffy 3 | 8.30 | Ursula O'Connor |
| Carol O'Sullivan (sub) 3 | Ann Cogan 0 w/o | 8.00 | Sinead Gavin / Sarah Jo Sinnot |
| Mandy Collins 1 | Sarah Jo Sinnot 3 | 7.30 | Ann Cogan |
C |
D |
Time | Referee |
| Catherine O'Neill 3 | Carol Edwards 0 | 9.00 | Marion Plunkett |
| Rose Quilter 3 | Marion Plunkett 1 | 8.30 | Carol Edwards |
| Marie O'Leary 3 | EdwinaHoward 2 | 8.00 | Sarah O'Sullivan |
| Emma Richardaon / Ruth Dwyer 3 | Sarah O'Sullivan 1 | 7.30 | EdwinaHoward |
| March 10th at The Orchard (NOTE CHANGE OF VENUE) | |||
A |
C |
Time | Referee |
| Dympna Reardon 3 | Catherine O'Neill 1 | 9.00 | Rose Quilter |
| Eileen Healy 3 | Rose Quilter 0 | 8.30 | Catherine O'Neill |
| Brid Ni Leighin 3 | Marie O'Leary 0 | 8.00 | Emma Richardaon / Ruth Dwyer |
| Mandy Collins 3 | Elisa 0 | 7.30 | Marie O'Leary |
B |
D |
Time | Referee |
| Ursula O'Connor 3 | Carol Edwards 1 | 9.00 | Janice Duffy |
| Janice Duffy 3 | Marion Plunkett 2 | 8.30 | Ursula O'Connor |
| Ann Cogan 3 | EdwinaHoward 0 | 8.00 | Sinead Gavin / Sarah Jo Sinnot |
| Sarah Jo Sinnot 3 | Sarah O'Sullivan 1 | 7.30 | Ann Cogan |
| March 31st at Highfield | |||
A |
D |
Time | Referee |
| Dympna Reardon 3 | Carol Edwards 0 | 9.00 | Eileen Healy |
| Eileen Healy 2 | Marion Plunkett 3 | 8.30 | Dympna Reardon |
| Brid Ni Leighin 0 | EdwinaHoward 3 | 8.00 | Mandy Collins |
| Mandy Collins 3 | Sarah O'Sullivan 0 | 7.30 | Brid Ni Leighin |
B |
C |
Time | Referee |
| Ursula O'Connor 3 | Marian Slattery (sub) 0 | 9.00 | Marion Plunkett |
| Janice Duffy 3 | Rose Quilter 2 | 8.30 | Carol Edwards |
| Ann Cogan 3 | Marie O'Leary 0 | 8.00 | Sarah O'Sullivan |
| Sinead Gavin / Sarah Jo Sinnot 0 | Emma Richardaon / Ruth Dwyer 3 | 7.30 | EdwinaHoward |