Main menu:
Leagues
Based on last seasons leagues (see table on bottom of page) we hope that the following timetable will suit the named clubs. Those marked ? have yet to confirm their intentions and we hope to hear from them soon. Please let us know if your club would like to be included or if you spot an error.
The proposed start dates are referred to below.
| Division One | Division Two | Division Three |
| Tuesday, November 6 | Tuesday, January 22 | Thursday, October 25 |
| Celtic (confirmed) | Ennis? (Confirmed) | Ballycotton |
| Highfield (confirmed) | Highfield (confirmed) | Highfield (confirmed) |
| Limerick (confirmed) | Kilworth | Kilbrin |
| Silversprings? | Sunday's Well (confirmed) | Silversprings (Confirmed) |
| Sunday's Well (confirmed) | The Orchard? | Sunday's Well (confirmed) |
| Thurles? | Thurles? | U.C.C. (confirmed) |
| The Orchard (not this season) | ||
| Kilworth (confirmed) | ||
| St. Finbarr's (not this season) |
| Last Season's Leagues | |||
| League | Winners | Runners-up | League Secretary |
| Division Two | Highfield | The Orchard | Michael Bradley |
| Division Three | Thurles | Highfield | Jim O'Callaghan |
| Division Four | Kilworth | Sunday's Well | Conor Cooney |