The
Kerry Spring Munster Senior Closed 2003 |
Date: February 14, 15 and 16, 2003
In: Hotel Gleneagle Killarney.
![]() |
John
Hurley and Phil Cullinane before their final match. Other pics will follow. |
| Men's 'A' | |||||||||
Round
1 | Round 2 | Round
3 | Round 4 | Finishing
positions | |||||
| 1 | John Hurley | 1 John Hurley 3/0 | 1 John Hurley 3/0 | 1 John Hurley 3/1 | 1 John Hurley | ||||
| 16 | Bye | 8 Daniel McInerney | 4 Dave Guiney | 2 Phil Cullinane | 2 Phil Cullinane | ||||
| 2 | Brian Knox | 2 Brian Knox 3/1 | 2 Brian Knox | 3 Brian Knox 3/1 | 3 Brian Knox | ||||
| 15 | Bye | 7 Kevin Knox | 3 Phil Cullinane 3/1 | 4 Dave Guiney | 4 Dave Guiney | ||||
| 3 | Phil Cullinane | 3 Phil Cullinane 3/0 | 5 Eddie Murphy 3/2 | 5 Eddie Murphy | 5 Tom Griffin | ||||
| 14 | Bye | 6 Tom Griffin | 8 Daniel McInerney | 6 Tom Griffin 3/0 | 6 Eddie Murphy | ||||
| 4 | David Guiney | 4 Dave Guiney 3/0 | 6 Tom Griffin 3/0 | 7 Kevin Knox 3/1 | 7 Kevin Knox | ||||
| 13 | Bye | 5 Eddie Murphy | 7 Kevin Knox | 8 Daniel McInerney | 8 Daniel McInerney | ||||
| 5 | Eddie Murphy 3/0 | 9 Robert Hawkins | 9 Robert Hawkins 3/0 | 9 Robert Hawkins | 9 Tom Horgan | ||||
| 12 | Michael Bradley | 16 Bye | 12 Michael Bradley | 10 Tom Horgan w/o | 10 Robbie Hawkins | ||||
| 6 | Tom Griffin 3/0 | 10 Tom Horgan | 10 Tom Horgan 3/1 | 11 David Knox w/o | 11 David Knox | ||||
| 11 | David Knox | 15 Bye | 11 David Knox | 12 Michael Bradley | 12 Michael Bradley | ||||
| 7 | Kevin Knox 3/2 | 11 David Knox | 13 Bye | 13 Bye | 13 - | ||||
| 10 | Tom Horgan | 14 Bye | 16 Bye | 14 Bye | 14 - | ||||
| 8 | Robert Hawkins | 12 Michael Bradley | 14 Bye | 15 Bye | 15 - | ||||
| 9 | Daniel McInerney 3/2 | 13 Bye | 15 Bye | 16 Bye | 16 - | ||||
| Back to top | |||||||||
Plate | __________________ | Aidan Monaghan | Aidan Monaghan | Proper | |||||
| Ken O'Keeffe | Bye | Tony Maher 3/0 | |||||||
| Ken O'Keeffe | Tony Maher 3/2 | Tony Maher | |||||||
| Ken O'Keeffe 3/1 | Ken O'Keeffe | Tony Maher3/1 | |||||||
| Aidan McDonnell | Evan Walsh 3/0 | Evan Walsh | |||||||
| Aidan McDonnell | Aidan McDonnell | Mike Howard 3/0 | |||||||
| Richard Fitzgerald | Mike Howard 3/2 | Mike Howard | |||||||
| Ken O'Keeffe 3/1 | Richard Fitzgerald | Tony Maher3/2 | |||||||
| Ray Moore | Ray Moore | Dave Turner | |||||||
| Martin McCarthy | Dave Turner 3/2 | Dave Turner 3/2 | |||||||
| Martin McCarthy | Martin McCarthy | Johnny Donovan | |||||||
| Aidan Monaghan 3/1 | Johnny Donovan | Cian Blake 3/1 | |||||||
| Mike Conlon | Aidan Bowen | Aidan Bowen | |||||||
| Aidan Monaghan | Mike Conlon | Cian Blake 3/0 | |||||||
| Bye | Cian Blake | Cian Blake | |||||||
| Bye | |||||||||
| Back to top | |||||||||
Plate | Gerry Connaughton | Timmy McCarthy | Timmy McCarthy | Proper | |||||
| Gerry Connaughton | Gerry Connaughton | David Sheehan | |||||||
| Cormac McMahon | David Sheehan 3/1 | David Sheehan 3/0 | |||||||
| Gerry Connaughton | Cormac McMahon | David Sheehan | |||||||
| Tim O'Callaghan | Tim O'Callaghan | Tom Fitzgerald | |||||||
| Liam Butler | Tom Fitzgerald | Tom Fitzgerald w/o | |||||||
| Liam Butler | Liam Butler | Gary Tobin | |||||||
| Gerry Connaughton 3/0 | Gary Tobin | James McSweeney 3/1 | |||||||
| Maurice Walsh | Maurice Walsh | Barry Cullinane | |||||||
| Maurice Walsh w/o | Barry Cullinane | James McSweeney 3/0 | |||||||
| Justin McCarthy | Justin McCarthy | James McSweeney | |||||||
| David Ryan 3/0 | James McSweeney | James McSweeney | |||||||
| David Ryan | David Ryan | David Horgan | |||||||
| David Ryan 3/0 | David Horgan | Jimmy Doherty | |||||||
| Cormac O'Shea | Cormac O'Shea | Jimmy Doherty | |||||||
| Jimmy Doherty | |||||||||
| Back to top | |||||||||
Plate | Michael Tutty | Michael Tutty | Aidan Dunlea | Proper | |||||
| Paul McCarthy | Aidan Dunlea | Frank Codd 3/2 | |||||||
| Paul McCarthy | Paul McCarthy | Frank Codd | |||||||
| Paul McCarthy 3/1 | Frank Codd | Frank Codd 3/2 | |||||||
| James Brosnan | Seán Cregan | Seán Cregan | |||||||
| James Brosnan | James Brosnan | Seán Cregan | |||||||
| Ger Aherne | Ger Aherne | John O'Shaughnessy | |||||||
| John O'Shaughnessy | |||||||||
| Liam Maher 3/0 | Micheal O'Mahony | Micheal O'Mahony | Mark Smith | Anthony Burns 3/0 | |||||
| Liam Maher | Mark Smith | Anthony Burns 3/1 | |||||||
| Liam Maher | Anthony Burns | Anthony Burns | |||||||
| Liam Maher | Liam Maher | Anthony Burns | |||||||
| Edward O'Connor | Seán Morris | Seán Morris | |||||||
| Edward O'Connor | Edward O'Connor | Pat Kelleher | |||||||
| Peter McCarthy | Pat Kelleher | Pat Kelleher | |||||||
| Peter McCarthy | |||||||||
| Back to top | |||||||||
| Ladies 'A' Round Robin | |||||||||
C.H. | C.F. | N.B. | C.J. | Total | |||||
| 1 | Caroline Horgan | X | 3 | 1 | 3 | 7 | |||
| 2 | Chloe Foley | 0 | X | 0 | 0 | 0 | |||
| 3 | Noreen Buckley | 3 | 3 | X | 1 | 7 | |||
| 4 | Clare Jones | 1 | 3 | 3 | X | 7 | |||
| Back to top | |||||||||
Ladies
'B' | |||||||||
Plate | Aoife Walsh | Janice Duffy | Janice Duffy | Proper | |||||
| Aoife Walsh | Aoife Walsh | Janice Duffy | |||||||
| Eileen Healy | Eileen Healy | Marian Plunkett | |||||||
| Aoife O'Callaghan | Marian Plunkett | Janice Duffy | |||||||
| Aoife O'Callaghan | Kathleen Moynihan | Kathleen Moynihan | |||||||
| Aoife O'Callaghan | Aoife O'Callaghan | Catherine Kiely | |||||||
| Emma O'Hara | Emma O'Hara | Catherine Kiely | |||||||
| Catherine Kiely | |||||||||
| Back to top | |||||||||
| Ladies 'C' Round Robin (6 players) | |||||||||
M.E | B.E. | E.M. | Total | ||||||
| 1 | Maureen Ely | X | 3 | 3 | 6 | ||||
| 2 | Bernice Enright | 0 | X | 3 | 3 | ||||
| 3 | Ellen Maher | 0 | 0 | X | 0 | ||||
| Final: Helen Kiely beat Maureen Ely 3-0 | |||||||||
H.K | M.O'C | S.S. | Total | ||||||
| 1 | Helen Kiely | X | 3 | 3 | 6 | ||||
| 2 | Margaret O'Connor | 2 | X | 3 | 5 | ||||
| 3 | Siobhán Sweeney | 0 | 0 | X | 0 | ||||
The
Kerry Spring Munster Senior Closed 2003 |