[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C.,16,-,5,Kilbrin Jamie Torpey,3,-,0,Tomás O’Riordan Tony Fitzpatrick,3,-,1,Brendan Barrett Michael Hanrahan,0,-,3,Jason O’Callaghan Conor O’Leary,3,-,1,Paddy McMahon Seán Hanrahan,3,-,0,Joe Whyte [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Ennis,9,-,12,Thurles Colm Murphy,2,-,3, Adrian Cleere Denis Meehan,3,-,0,Gerry Connaghton Michael Brophy,3,-,0,Kieran Slattery Michael Curley,0,-,3, J Kennedy Pat McCagh,1,-,3, M Ely [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Ennis,13,-,6,Sundays Well Martin Daly,1,-,3,Glen Hackett Colm Murphy,3,-,0, Michael Hourihan Denis Meehan,3,-,0,Eoin O’Toole Michael Brophy,0,-,3,James Northover Walkover received,3,-,0, Walkover granted [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,17,-,7,UCC Conor Gleeson (retired),1,-,3,Jamie Torpey Adrian Cleere,3,-,1,Tony Fitzpatrick Gerry Connaughton,3,-,2,Michael Hanrahan Kieran Slattery,3,-,1,Seán Hanrahan John Kennedy,3,-,0,Darren Ronan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,16,-,7,Sundays Well Tomás O’Riordan,3,-,2,Glen Hackett Brendan Barrett,3,-,0,James Northover Jim O’Flynn,3,-,0,Patsy Barrett Vincent Hayes,0,-,3,Aidan Dunlea Joe Whyte,3,-,2,Niall O’Sullivan [/table]

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,3,-,18,Ennis Tomás O’Riordan,3,-,2,Oisín Casey Brendan Barrett,0,-,3,Martin Daly Jason O’Callaghan,0,-,3, Paddy Vaughan Paddy McMahon,0,-,3,Colm Murphy Chris Guiney,0,-,3,Michael Brophy [/table] Remaining Fixtures – League Table ENNIS CBS TAKE GIANT STEP TOWARDS MUNSTER DOUBLE IN KILBRIN Report compliments of Colm …

Division 4: Kilbrin 3 – Ennis 18 Read more »

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C.,12,-,8,Thurles. Jamie Torpey,3,-,0,Gerry Connaghton Tony Fitzpatrick,3,-,2,Rory McLoughney Sean Hanrahan,3,-,0,Kieran Slattery Cian Lenihann,0,-,3,Michael Murphy Darren Ronan,0,-,3,Michael Ely [/table]   Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield A,7,-,16,Ennis Ger Hogan,1,-,3,David Forde Eoin Murphy,3,-,0,Cathal Lynch Brendan Connolly,1,-,3,Colm Forde Tim O’Callaghan,2,-,3,Oisin Casey Jack Long,0,-,3,Martin Sexton [/table] Remaining Fixtures – League Table STRONG PERFORMANCE IN HIGHFIELD KEEPS ENNIS CBS’ DOUBLE DREAM ALIVE Compliments of Colm Murphy …

Division 3: Highfield A 7 – 16 Ennis Read more »

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,8,-,16,U.C.C. Brendan Barrett,1,-,3,Jamie Torpey Jason O’Callaghan,0,-,3,Tony Fitzpatrick Vincent Hayes,3,-,0,Michael Hanrahan Paddy McMahon,2,-,3,Sean Hanrahan Derek Crowley,2,-,3,Cian Lenihan [/table] Remaining Fixtures – League Table