Division 4: Week 7 Results
Thurles travelled to Highfield to face the ‘A’ team.
Highfield ‘B’ travelled to Sunday’s Well
UCC made the trip to Ennis
| Highfield 'A' | 1 | - | 20 | Thurles |
|---|---|---|---|---|
| Brian Phelan | 0 | - | 3 | Martin Gleeson |
| Tony Cronnelly | 0 | - | 3 | Micheál Hassett |
| Don O'Donovan | 0 | - | 3 | John O'Donnell |
| Tim O'Callaghan | 0 | - | 3 | Gerry Connaughton |
| Fergal O'Connor | 1 | - | 3 | John Cahill |
| Sunday's Well | 14 | - | 8 | Highfield 'B' |
|---|---|---|---|---|
| Adam Dewhurst | 3 | - | 0 | Clare Jones |
| Tim Murphy | 3 | - | 1 | Ger Hogan |
| Patsy Barrett | 3 | - | 1 | John O'Driscoll |
| Tom Collins | 0 | - | 3 | Noel O'Flynn |
| John Doolan | 2 | - | 3 | Cruthúr O'Sullivan |
Cruthúr and John played out a very close match with Cruthúr edging it 15-14 in the fifth game.
| Ennis | 20 | - | 1 | UCC |
|---|---|---|---|---|
| Colum Gavin | 3 | - | 0 | Seán O'Sullivan |
| Ray McInerney | 3 | - | 0 | Jaime Torpey |
| Pat McCagh | 3 | - | 0 | Michael Hanrahan |
| Larry Donnellan | 3 | - | 0 | Constance Young |
| Joe Whelan | 3 | - | 1 | Visvanathan Somasundaram |
The score did not reflect the credible display put on by the young student team.