Division 4: Week 3 Results
The first match of the week saw the Highfield B team travel down to the Maradyke to take on the students
| UCC | 16 | - | 5 | Highfield B |
|---|---|---|---|---|
| Aidan Daly | 3 | - | 2 | Clare Jones |
| Omar Aziz | 0 | - | 3 | Ger Hogan |
| Michael Young | 3 | - | 0 | John O'Driscoll |
| Jamie Torpey | 3 | - | 0 | Paul Kielty |
| Constance Young | 3 | - | 0 | Tony Sexton (w/o) |
The second match of the week saw Thurles make the trip to Ennis.
| Ennis | 8 | - | 18 | Thurles |
|---|---|---|---|---|
| Colum Gavin | 0 | - | 3 | Martin Gleeson |
| Oisín Casey | 2 | - | 3 | Micheál Hassett |
| Ray McInerney | 1 | - | 3 | John O'Donnell |
| Cathal Lynch | 2 | - | 3 | Gerry Connaughton |
| Larry Donnellan | 3 | - | 2 | John Cahill |
Matches four and five were very close with many 15-14 games. Thurles just a bit stronger across the team as a whole.
The final match was a home match for the Highfield A team against their cross city rivals, Sundays Well.
| Highfield A | 16 | - | 7 | Sundays Well |
|---|---|---|---|---|
| Brian Phelan | 2 | - | 3 | Tim Murphy |
| Tony Cronnelly | 3 | - | 1 | Aidan Dunlea |
| Don O'Donovan | 2 | - | 3 | Michael Hourihan |
| Tim O'Callaghan | 3 | - | 0 | Patsy Barrett |
| Paul Healy | 3 | - | 0 | Tom Collins |
The match between Brian Phelan and Tim Murphy was perhaps the best of the night. Back and forth games with a very high level of squash and great sportsmanship shown by both players. Tim just edged Brian out 15-13 in the fifth game.
Another great match between Don O’Donovan and Michael Hourihan, with Don saving 6 match balls at 2 nil down to win the third 15-14. Don also managed to win the 4th game to set up an exciting final game which Michael managed to close out with some tidy drops and half court boasts.