Niall O’Keeffe of U.C.C. B playing a dazzling under the leg winner!👏 [table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,20,-,1,U.C.C. B Ray Ryan,3,-,0,James Foley Kevin O’Dwyer,3,-,0,Seán Twomey Michael Ely,3,-,0,Niall O’Keeffe Thomas Campion,3,-,0,Kevin O’Connor Eddie Brennan,3,-,1,Colm Crowley [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,8,-,13,U.C.C. John Hurley,2,-,3,Philip McSweeney Ken O’Keeffe,3,-,0,Donnagh Crowley Eddie Murphy,0,-,3,Barry Lynch Mike Howard,0,-,3,Paul O’Mahony Michael McIlroy,3,-,1,Maciej Truchan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Ennis,20,-,2,U.C.C. Oisín Casey,3,-,0,Jamie Torpey Declan Downey,3,-,2,Tony Fitzpatrick Martin Daly,3,-,0,Michael Hanrahan Paddy Vaughan,3,-,0,Bill Lacey Colm Murphy,3,-,0,Darren Ronan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,5,-,17,Thurles Dennis O’Leary,0,-,3,Suzie Connors Niall Gowan,3,-,1,Philip Wheatley Pat O’Connor,2,-,3,Belinda Hogan Jerry Cronin,0,-,3,Andrea Fewer Marie McDermott,0,-,3,Marguerite O’Dwyer [/table] Remaining Fixtures – League Table   Fixture Report, 11/Oct/2017, Glenville Squash Club at Home against Thurles Squash Club, Divison 6. Division …

Division 6: Glenville 5 – 17 Thurles Read more »

The Horgan brothers giving Kilworth Captain, Chris Kelleher, some advice between games. [table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] The Gleneagle,10,-,14,Kilworth Eamonn O’Donoghue,3,-,1,John Horgan Tom Murphy,2,-,3, Dónal Horgan Kevin Donnelly,1,-,3,Chris Kelleher Séamus Kerrisk,1,-,3,John Weir Oskar Przyborski,3,-,1,Séamus Mulcahy [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,7,-,14,Highfield Mike Howard,3,-,1,Aidan McDonnell Michael McIlroy,0,-,3,Kevin O’Rourke Ken McCarthy,0,-,3,Barry Lynch Greg O’Gorman,1,-,3,John Dineen James Doherty,3,-,1,Brendan Lawton [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,20,-,4,Limerick John O’Donnell,3,-,0,Aaron Costelloe Kevin Moloney,3,-,0,Liam O’Byrne Joe Lacey,3,-,0,Seán Óg Delaney Darragh O’Donnell,3,-,2,Mark Healy David Broderick,3,-,2,Ian Mannix [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,12,-,9,Ennis Darragh O’Donnell,3,-,2,Michael Conlon David Broderick,3,-,0,David Forde Martin Gleeson,0,-,3,Colm Forde Noel Walsh,3,-,1,Oisín Casey Liam Maher,0,-,3,Paddy Vaughan [/table] Remaining Fixtures – League Table   Fixture Report, 05/Oct/2017, Thurles Squash Club at Home against Ennis Squash Club, Divison 3. …

Division 3: Thurles 12 – 9 Ennis Read more »