[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Celtic,12,-,10,Sundays Well Kevin Knox,3,-,2,Johnny Hurley Mark Furlong,3,-,0,Jaime Balbuena David Knox,0,-,3,Ken O’Keeffe Ray Crowley,0,-,3,Ross McNamara Kevin White,3,-,2,Mike Howard [/table] Remaining Fixtures – League Table  

[table align=”center” width=”430″ colwidth=”170|30|30|30|170″ colalign=”left|center|center|center|right”] Thurles,20,-,2,Kilbrin John O’Donnell,3,-,0,Tomás O’Riordan Micheál Hassett,3,-,0,Brendan Barrett Martin Gleeson,3,-,1,Martin Mullane Pat O’Donnell,3,-,1,Vincent Hayes Darragh O’Donnell,3,-,0,Paddy McMahon [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Silversprings,15,-,11,Highfield Pat Keogh,3,-,2,Eoghan Long Vince Daly,3,-,1,Keith Ellis Andy Leahy,3,-,2,Mark Power Rowan O’Meara,1,-,3,Tim O’Callaghan Dave O’Riordan,2,-,3,Tony Cronnelly [/table] Remaining Fixtures – League Table

[table align=”center” width=”430″ colwidth=”170|30|30|30|170″ colalign=”left|center|center|center|right”] Silversprings,4,-,18,Sundays Well Martin J. McDonnell,0,-,3,John Hurley Tommy Horgan,3,-,2,Ken O’Keeffe Geoff Wales,0,-,3,Ross McNamara Graham Higgins,1,-,3,Ken McCarthy Jan Mikolaj,0,-,3,Mike Howard [/table] Remaining Fixtures – League Table  

[table align=”center” width=”430″ colwidth=”170|30|30|30|170″ colalign=”left|center|center|center|right”] Highfield,12,-,9,Sundays Well Philip McSweeney,3,-,2,John Hurley Brian Healy,3,-,1,Ken O’Keeffe Paul O’Mahony,0,-,3,Ross McNamara Ricky Chisholm,3,-,0,Ken McCarthy Brian D Healy,0,-,3,Mike Howard [/table] Remaining Fixtures – League Table  

Week 2 saw Silversprings make the trip to Thurles. [table align=”center” width=”430″ colwidth=”170|30|30|30|170″ colalign=”left|center|center|center|right”] Thurles,15,-,6,Silversprings John O’Donnell,3,-,0,Pat Keogh Martin Gleeson,1,-,3,Vince Daly Pat O’Donnell,2,-,3,Andy Leahy Darragh O’Donnell,3,-,0,Rowan O’Meara Luke Tough,3,-,0,Dave O’Riordan [/table] Remaining Fixtures – League Table

Week 2 saw Highfield make the trip to Kilbrin [table align=”center” width=”430″ colwidth=”170|30|30|30|170″ colalign=”left|center|center|center|right”] Kilbrin,13,-,10,Highfield Tomás O’Riordan ,3,-,0,Eoghan Long Brendan Barrett ,3,-,2,Keith Ellis Jim O’Flynn ,3,-,2,Mark Power Shane O’Riordan ,1,-,3,Tim O’Callaghan Vincent Hayes ,0,-,3,Tony Cronnelly [/table] Remaining Fixtures – League …

Division 3: Kilbrin 13 – 10 Highfield Read more »

Entry for the Leinster Senior Open closes tomorrow (November 6th). Anybody wishing to enter can do so through tournament software.  The tournament takes place between the 13th and 15th of November in the Fitzwilliam Lawn Tennis Club, Dublin.