[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield B,11,-,12,Highfield A Rob Holland,2,-,3,Ian O’Brien Bryan Aherne,1,-,3,Eoin Murphy Jim O’Callaghan,2,-,3,Brendan Connolly Anthony Purcell,3,-,0,Cyril O’Mahoney Jamie Torpey,3,-,0,Tim O’Callaghan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C. A,14,-,11,The Gleneagle Conor O’Leary,2,-,3,Eamonn O’Donoghue Darren Ronan,0,-,3,Tom Murphy Seán Hanrahan,3,-,2,Kevin Donnelly Cian Lenihan,3,-,1,Séamus Kerrisk TJ O’Carroll,3,-,2,Oskar Przyborski [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilworth,17,-,6,Sunday’s Well A John Horgan,1,-,3,Eoin O’Toole Dónal Horgan,3,-,1,Ger Burke Chris Kelleher,3,-,1,Donnacha Brosnan John Weir,3,-,1,Declan Dwyer Séamus Mulcahy,3,-,0,Brendan O’Leary [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,7,-,17,Sunday’s Well B Andrew O’Callaghan,0,-,3,Michael Hourihan John Loftus,1,-,3,Alan Vaughan Shane O’Regan,2,-,3,Patsy Barrett Martin Purcell,1,-,3,Tim Murphy William John Manley,3,-,1,Tom Collins [/table] Remaining Fixtures – League Table

Niall O’Keeffe of U.C.C. B playing a dazzling under the leg winner!👏 [table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,20,-,1,U.C.C. B Ray Ryan,3,-,0,James Foley Kevin O’Dwyer,3,-,0,Seán Twomey Michael Ely,3,-,0,Niall O’Keeffe Thomas Campion,3,-,0,Kevin O’Connor Eddie Brennan,3,-,1,Colm Crowley [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,8,-,13,U.C.C. John Hurley,2,-,3,Philip McSweeney Ken O’Keeffe,3,-,0,Donnagh Crowley Eddie Murphy,0,-,3,Barry Lynch Mike Howard,0,-,3,Paul O’Mahony Michael McIlroy,3,-,1,Maciej Truchan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Ennis,20,-,2,U.C.C. Oisín Casey,3,-,0,Jamie Torpey Declan Downey,3,-,2,Tony Fitzpatrick Martin Daly,3,-,0,Michael Hanrahan Paddy Vaughan,3,-,0,Bill Lacey Colm Murphy,3,-,0,Darren Ronan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,5,-,17,Thurles Dennis O’Leary,0,-,3,Suzie Connors Niall Gowan,3,-,1,Philip Wheatley Pat O’Connor,2,-,3,Belinda Hogan Jerry Cronin,0,-,3,Andrea Fewer Marie McDermott,0,-,3,Marguerite O’Dwyer [/table] Remaining Fixtures – League Table   Fixture Report, 11/Oct/2017, Glenville Squash Club at Home against Thurles Squash Club, Divison 6. Division …

Division 6: Glenville 5 – 17 Thurles Read more »