Update: Munster Senior Open 2017
The Munster Senior Open 2017, sponsored by Jack Molloy’s Waterford. Check out the results here: https://www.tournamentsoftware.com/sport/draws.aspx?id=398941E6-29BC-4C28-BBE7-4C6ED85D2D4A
The Munster Senior Open 2017, sponsored by Jack Molloy’s Waterford. Check out the results here: https://www.tournamentsoftware.com/sport/draws.aspx?id=398941E6-29BC-4C28-BBE7-4C6ED85D2D4A
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,7,-,14,Highfield Mike Howard,3,-,1,Aidan McDonnell Michael McIlroy,0,-,3,Kevin O’Rourke Ken McCarthy,0,-,3,Barry Lynch Greg O’Gorman,1,-,3,John Dineen James Doherty,3,-,1,Brendan Lawton [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,20,-,4,Limerick John O’Donnell,3,-,0,Aaron Costelloe Kevin Moloney,3,-,0,Liam O’Byrne Joe Lacey,3,-,0,Seán Óg Delaney Darragh O’Donnell,3,-,2,Mark Healy David Broderick,3,-,2,Ian Mannix [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,12,-,9,Ennis Darragh O’Donnell,3,-,2,Michael Conlon David Broderick,3,-,0,David Forde Martin Gleeson,0,-,3,Colm Forde Noel Walsh,3,-,1,Oisín Casey Liam Maher,0,-,3,Paddy Vaughan [/table] Remaining Fixtures – League Table Fixture Report, 05/Oct/2017, Thurles Squash Club at Home against Ennis Squash Club, Divison 3. …
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Celtic,18,-,7,Highfield B John Kennedy,2,-,3,Rob Holland Eoin Fanning,3,-,1,Tony Cronnelly Jack Molloy,3,-,1,Bryan Aherne Colm Morrissey,3,-,2,Jack Doherty Adam Power,3,-,0,Jim O’Callaghan [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C. B,2,-,20,Sunday’s Well James Foley,0,-,3,Michael Hourihan Michael Zhao,0,-,3,Alan Vaughan Seán Twomey,0,-,3,Tim Murphy Niall O’Keeffe,1,-,3,Tom Collins Colm Crowley,1,-,3,Niall O’Sullivan [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,16,-,5,Glenville Ray Ryan,0,-,3,Andrew O’Callaghan Kevin O’Dwyer,3,-,1,John Loftus Michael Ely,3,-,0,Shane O’Regan Thomas Campion,3,-,1,Martin Purcell Joe Cooke,3,-,0,Niall Gowan [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,15,-,7,U.C.C. A Eoin O’Callaghan,2,-,3,Conor O’Leary Eoin O’Toole,3,-,0,Darren Ronan Ger Burke,1,-,3,Seán Hanrahan Donnacha Brosnan,3,-,1,TJ O’Carroll Declan O’Dwyer,3,-,0,Peter Kelleher [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Celtic,9,-,12,U.C.C. Mark Furlong,0,-,3,Philip McSweeney David Knox,2,-,3,Donnagh Crowley Ray Crowley,1,-,3,Barry Lynch Kevin White,3,-,0,Paul O’Mahony Davin Power,3,-,0,Maciej Truchan [/table] Remaining Fixtures – League Table
MUNSTER SENIOR OPEN For the 1st time in many years the Munster Senior Open will take place in Waterford, in the famous Celtic Squash Club, home to many great Irish Squash players over the years. The Open takes place from …