Carlow Junior Open 2016
The Carlow Junior Open is set to take place on the weekend of the 12th of March. Players have until the 4th of March to register online for the competition.
The Carlow Junior Open is set to take place on the weekend of the 12th of March. Players have until the 4th of March to register online for the competition.
This years Irish Masters Open takes place on the weekend of the 11th of March, in the Fitzwilliam L.T.C. in Dublin. Players can now register online by visiting tournamentsoftware.com. Entry closes on March 4th.
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Sunday’s Well,13,-,8,Highfield B Jim O’Callaghan,3,-,0,W/O Brian Phelan Tim Murphy,3,-,0,Noel Flynn Michael Hourihan,3,-,2,Helen Byrne Patsy Barrett,0,-,3,Paul McSherry Eoin O’Callaghan,1,-,3,Cruthúr O’Sullivan [/table] Remaining Fixtures – League Table
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Thurles,4,-,20,UCC Gerry Connaughton,1,-,3,Gavin Bock Adrian Cleere,1,-,3,Seán O’Sullivan Kieran Slattery,1,-,3,Jamie Torpey David Corcoran,0,-,3,Tony Fitzpatrick Thomas Campion,1,-,3,John Ramsey [/table] Remaining Fixtures – League Table
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Ennis,20,-,1,Silversprings Ray McInerney,3,-,0,Eoghan Barry Oisin Casey,3,-,1,Dave O’Riordan Martin Sexton,3,-,0,Darren Doyle Declan Downey,3,-,0,John Doolan Hugh O’Donnell,3,-,0,James Northover [/table] Remaining Fixtures – League Table
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Thurles A,14,-,7,Sundays Well Karl McLoughney,3,-,0,Mike Howard Darragh Butler,3,-,1,James Doherty Kevin Moloney,2,-,3,Ken McCarthy David Broderick,0,-,3,Martin McDonnell Liam Maher,3,-,0,Jim O’Callaghan [/table] Remaining Fixtures – League Table
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Celtic,18,-,3,Thurles B Conor O’Neill,3,-,0,John O’Donnell Davin Power,2,-,3,Martin Gleeson Thomas Dunbar,3,-,0,Darragh O’Donnell Jack Molloy,3,-,0,Pat O’Donnell Donnacha O’Dea,3,-,0,Gerry Connaughton [/table] Remaining Fixtures – League Table
[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Munster Select,20,-,4,Highfield Fergus O’Loughlin,3,-,2,Barry Lynch Maciej Truchan,3,-,0,Rob Holland Brendan Lawton,3,-,1,Cyril O’Mahony Michael Conlon,3,-,0,Ciaran Malkin Arthur Murphy,3,-,1,Bryan Aherne [/table] Remaining Fixtures – League Table
The results for the Munster Senior Closed have now been updated. Check tournament software for the final placings.Thanks to Highfield and Sunday’s Well for co-hosting the tournament and giving of their courts and facilities generously.
Players can now register online for the Senior Nationals 2016 and the Ulster Masters Open 2016. The Senior National Championship takes place in Fitzwilliam LTC between the 19th and 21st of February. To enter, visit irishsquash.com and follow the instructions …
Senior Nationals 2016 and Ulster Masters Open 2016 Read more »