[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well A,20,-,4,Glenville Eoin O’Toole,3,-,1,Andrew O’Callaghan Eoin O’Callaghan,3,-,1,John Loftus Ger Burke,3,-,0,Martin Purcell Declan Dwyer,3,-,0,Niall O’Riordan Brendan O’Leary,3,-,2,Niall Gowan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilworth,18,-,6,Thurles John Horgan,3,-,1,Ray Ryan Dónal Horgan,3,-,0,Kevin O’Dwyer (Ret. Inj.) Chris Kelleher,2,-,3,Michael Ely John Weir,3,-,2,Thomas Campion Seamus Mulcahy,3,-,0,Eddie Brennan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Limerick Lawn,7,-,17,Highfield Liam O’Byrne,0,-,3,Aidan McDonnell Sean Óg Delaney,1,-,3,John Dineen Mark Healy,3,-,1,Martin F. McDonnell Ian Mannix,2,-,3,Brendan Lawton John Crehan,1,-,3,Ger Hogan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,18,-,5,The Gleneagle Mike Howard,2,-,3,Donnagh Crowley Michael McIlroy,3,-,0,Maciej Truchan Ken McCarthy,3,-,1,Paul O’Brien James Doherty,3,-,0,Arthur Murphy Ian McLean,3,-,1,Michael P. O’Donoghue [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Ennis,13,-,6,Thurles Colm Forde,3,-,0,David Broderick Michael Conlon,0,-,3,Noel Walsh David Forde,1,-,3,Conor Gleeson Paddy Vaughan,3,-,0,Rory McLoughney Walkover received,3,-,0,Walkover conceded [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield,5,-,17,U.C.C. Sophie O’Rourke,0,-,3,Philip McSweeney Aidan McDonnell,2,-,3,Donnagh Crowley Kevin O’Rourke,3,-,1,Barry Lynch John Dineen,0,-,3,Paul O’Mahony Brendan Lawton,0,-,3,Maciej Truchan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C.,12,-,8,Thurles. Jamie Torpey,3,-,0,Gerry Connaghton Tony Fitzpatrick,3,-,2,Rory McLoughney Sean Hanrahan,3,-,0,Kieran Slattery Cian Lenihann,0,-,3,Michael Murphy Darren Ronan,0,-,3,Michael Ely [/table]   Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield A,7,-,16,Ennis Ger Hogan,1,-,3,David Forde Eoin Murphy,3,-,0,Cathal Lynch Brendan Connolly,1,-,3,Colm Forde Tim O’Callaghan,2,-,3,Oisin Casey Jack Long,0,-,3,Martin Sexton [/table] Remaining Fixtures – League Table STRONG PERFORMANCE IN HIGHFIELD KEEPS ENNIS CBS’ DOUBLE DREAM ALIVE Compliments of Colm Murphy …

Division 3: Highfield A 7 – 16 Ennis Read more »