[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C,4,-,16,Thurles Nicholas Vivino,3,-,0,Suzie Connors Stephanie Corkery,0,-,3,Phil Wheatley Karen Mention,0,-,3,Belinda Hogan. Ann Marie Ryan,0,-,3,Donnacha O Sullivan. Claire McCarthy,0,-,3,Ann Maher [/table] Remaining Fixtures – League Table See below for match report

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,14,-,6,The Gleneagle Andrew O’Callaghan,3,-,0,Kevin Smith John Loftus,0,-,3,Kevin Donnelly Shane O’Regan,3,-,0,Ryan Kavanagh Martin Purcell,2,-,3,Patryk Olszewskis Denis O’Leary,3,-,0,Brendan Counihan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C. B,0,-,20,Sunday’s Well A James Foley,0,-,3,Eoin O’Callaghan Niall O’Keeffe,0,-,3,Eoin O’Toole Anne Marie O’Connor,0,-,3,Ger Burke Kevin O’Connor,0,-,3,Donnacha Brosnan Patrick O’Toole,0,-,3,Declan Dwyer [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well B,14,-,12,U.C.C. A Michael Hourihan,3,-,2,Bill Lacey Alan Vaughan,3,-,2,Conor O’Leary Patsy Barrett,2,-,3,Seán Hanrahan Niall O’Sullivan,3,-,2,Cian Lenihan Walkover conceded,0,-,3,Walkover received [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,3,-,17,U.C.C. Ken O’Keeffe,0,-,3,Philip McSweeney Eddie Murphy,0,-,3,Donnagh Crowley Mike Howard,0,-,3,Barry Lynch Michael McIlroy,0,-,3,Paul O’Mahony James Doherty,3,-,1,Maciej Truchan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,20,-,0,U.C.C. Chris Guiney,3,-,0,Nicolas Vivini Derek Crowley,3,-,0,Kate Norton Barry Mannix,3,-,0,Anne Marie Ryan DJ Buckley,3,-,0,Claire McCarthy Barry Murphy,3,-,0,Siobhán Clifford [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,8,-,16,U.C.C. Brendan Barrett,1,-,3,Jamie Torpey Jason O’Callaghan,0,-,3,Tony Fitzpatrick Vincent Hayes,3,-,0,Michael Hanrahan Paddy McMahon,2,-,3,Sean Hanrahan Derek Crowley,2,-,3,Cian Lenihan [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,1,-,20,Ennis Gerry Connaughton,0,-,3,Colm Forde Rory McLoughney,0,-,3,Oisin Casey Kieran Slattery,1,-,3,Declan Downey Michael Murphy,0,-,3,Paddy Vaughan John Kennedy,0,-,3,Martin Sexton [/table] Remaining Fixtures – League Table WIN IN THURLES GIVES ENNIS CBS POLE POSITION AT DIV 4 MIDWAY POINT Compliments of …

Division 4: Thurles 1 – 20 Ennis Read more »