Killarney Open is now online
You can now enter the Killarney Open at the following link. https://www.tournamentsoftware.com/sport/tournament.aspx?id=225A11C4-67AE-4686-B26E-CAA6752D7877
You can now enter the Killarney Open at the following link. https://www.tournamentsoftware.com/sport/tournament.aspx?id=225A11C4-67AE-4686-B26E-CAA6752D7877
The Killarney Open 2016 will kick off the new squash season and will take place on the first weekend in September. The tournament date has been set for the 1st weekend in September 2016, running over Friday 2nd and Saturday 3rd in …
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,3,-,2,Glenville David Corcoran,1,-,3,Anthony Purcell Thomas Campion,2,-,3,Andrew O’Callaghan Ray Ryan,3,-,0,Shane O’Regan John Kennedy,3,-,1,John Loftus Kevin O’Dwyer,3,-,0,Martin Purcell [/table] Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,4,-,1,Munster Ladies Seamus Stack,1,-,3,Dympna Reardon Chris Guiney,3,-,1,Siobhán O’Malley Tadhg Browne,3,-,0,Suzie Connors John Killeen,3,-,0,Eileen Healy Coleman Buckley,3,-,0,Mandy Collins [/table] Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,15,-,6,Munster Ladies David Corcoran,1,-,3,Dympna Reardon Thomas Campion,2,-,3,Siobhán O’Malley Ray Ryan,3,-,0,Suzie Connors John Kennedy,3,-,0,Eileen Healy Kevin O’Dwyer,3,-,0,Mandy Collins [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilbrin,4,-,20,Glenville Joe Whyte,1,-,3,Anthony Purcell Chris Guiney,1,-,3,Andrew O’Callaghan Tadgh Browne,0,-,3,Alan Vaughan John Killeen,1,-,3,Shane O’Regan Coleman Buckley,1,-,3,John Loftus [/table] Remaining Fixtures – League Table
[table align=”center” width=”490″ colwidth=”200|30|30|30|200″ colalign=”left|center|center|center|right”] Silver Springs,5,-,20,Kilbrin Eoin O’Toole,1,-,3,Joe Whyte Brian Eccles,2,-,3,Chris Guiney Raimondas Garbenicus,0,-,3,Tadhg Browne Michael Cremin,2,-,3,John Killeen Christopher Cremin,0,-,3,Coleman Buckley [/table] Remaining Fixtures – League Table
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,7,-,17,Thurles Anthony Purcell,3,-,1,David Corcoran Andrew O’Callaghan,2,-,3,Thomas Campion Alan Vaughan,0,-,3,Ray Ryan John Loftus,1,-,3,John Kennedy Martin Purcell,1,-,3,Kevin O’Dwyer [/table] Remaining Fixtures – League Table
7th May 2016, at 6pm Source Health & Fitness Centre, Silver Springs. All welcome, and we encourage each club to send a representative or more than 1!
[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Silver Springs,7,-,18,Munster Ladies Eoin O’Toole,0,-,3,Dympna Reardon Brian Eccles,2,-,3,Siobhán O’Malley Enda Murray,2,-,3,Suzie Connors Michael Cremin,0,-,3,Anne Cogan Christopher Cremin,3,-,2,Eileen Healy [/table] Remaining Fixtures – League Table