Division 2: Week 3 Results
Munster Select squad travelled to Silver Springs.
Thurles travelled to Highfield ‘A’.
Highfield ‘B’ travelled to Celtic.
Sunday’s Well had a BYE.
Munster Select squad travelled to Silver Springs.
| Silver Springs | 16 | - | 5 | Munster Select | 
|---|---|---|---|---|
| T Horgan | 0 | - | 3 | M Howard | 
| G Wales | 3 | - | 0 | M Truchan | 
| G Higgins | 3 | - | 1 | B Lawton | 
| R O'Meara | 3 | - | 0 | L O'Byrne | 
| D O'Riordan | 3 | - | 1 | F Kahn | 
Thurles travelled to Highfield ‘A’.
| Highfield 'A' | 16 | - | 5 | Thurles | 
|---|---|---|---|---|
| I O'Brien | 0 | - | 3 | C Maher | 
| B Lynch | 3 | - | 1 | K McLoughney | 
| L Harman | 3 | - | 1 | L Butler | 
| B O'Sullivan | 3 | - | 0 | D Broderick | 
| M Ryan | 3 | - | 0 | L Maher | 
Highfield ‘B’ travelled to Celtic.
| Celtic | 18 | - | 6 | Highfeld 'B' | 
|---|---|---|---|---|
| M O'Regan | 3 | - | 0 | R Holland | 
| C O'Neill | 3 | - | 1 | C Malkin | 
| J Molloy | 3 | - | 1 | L Cosgrave | 
| C Morrissey | 2 | - | 3 | B Aherne | 
| M Crowley | 3 | - | 1 | E Long | 
Sunday’s Well had a BYE.