Mens League Tables 2018/2019
Season 2018/2019
(Last updated on 09th August 2018)
Division 1 – Results available here
Round robin, each team plays each other team once Home and once Away.
Div 1 Teams | Played | Won | Lost | Points |
|---|---|---|---|---|
| Celtic | 6 | 5 | 1 | 91 |
| U.C.C. | 6 | 3 | 3 | 72 |
| Highfield | 6 | 2 | 4 | 58 |
| Sundays Well | 6 | 2 | 4 | 54 |
Division 2 – Results available here
Divided into two groups, each team plays 2 ties home and away, winner of group A play’s RU in group B (visa versa) winners progress to finals.
Div 2 Grp1 | Played | Won | Lost | Points |
|---|---|---|---|---|
| Ennis | 4 | 4 | 0 | 66 |
| Thurles | 4 | 2 | 2 | 49 |
| Limerick | 4 | 0 | 4 | 21 |
| Div 2 Grp2 | Played | Won | Lost | Points |
| Highfield | 4 | 3 | 1 | 54 |
| Sundays Well | 4 | 2 | 2 | 42 |
| Gleneagle | 4 | 2 | 2 | 33 |
Division 3 – Results available here
Round robin, each team plays each other team once Home and once Away.
Div 3 Teams | Played | Won | Lost | Points |
|---|---|---|---|---|
| Thurles | 6 | 5 | 1 | 98 |
| Ennis | 6 | 3 | 3 | 82 |
| Highfield | 6 | 4 | 2 | 77 |
| Kilbrin | 6 | 0 | 6 | 18 |
Division 4 – Results available here
Round robin, each team plays each other team once Home and once Away.
Div 4 Teams | Played | Won | Lost | Points |
|---|---|---|---|---|
| Thurles | 11 | 9 | 2 | 173 |
| Ennis | 12 | 7 | 5 | 156 |
| Sunday's Well | 12 | 7 | 5 | 155 |
| Highfield | 11 | 5 | 6 | 134 |
| Glenville | 12 | 5 | 7 | 108 |
| Gleneagle | 12 | 5 | 7 | 105 |
| KIlbrin | 10 | 2 | 8 | 69 |
Division 5 – Results available here
Divided into two groups, each team plays 3 ties home and away, winner of group A play’s RU in group B (visa versa) winners progress to finals. 3rd and 4th place teams in each group to contest the plate finals.
Div 5 GrpA | Played | Won | Lost | Points |
|---|---|---|---|---|
| Sunday's Well | 6 | 5 | 1 | 95 |
| Thurles | 6 | 4 | 2 | 87 |
| Glenville | 6 | 3 | 3 | 72 |
| U.C.C. B | 6 | 0 | 6 | 5 |
| Div 5 GrpB | Played | Won | Lost | Points |
| Highfield | 6 | 5 | 1 | 103 |
| U.C.C. A | 6 | 4 | 2 | 74 |
| Gleneagle | 6 | 3 | 3 | 71 |
| Kilbrin | 6 | 0 | 6 | 4 |
| SF1 Proper | Home Points | Away Points | ||
| U.C.C. A | 6 | Leg 1 | 16 | Sunday's Well |
| Sunday's Well | 18 | Leg 2 | 3 | U.C.C. A |
| SF2 Proper | Home Points | Away Points | ||
| Thurles | 8 | Leg 1 | 13 | Highfield |
| Highfield | 6 | Leg 2 | 6 | Thurles |
| SF1 Plate | Home Points | Away Points | ||
| Kilbrin | 12 | Leg 1 | 11 | Glenville |
| Glenville | 20 | Leg 2 | 4 | Kilbrin |
| SF2 Plate | Home Points | Away Points | ||
| UCC B | 1 | Leg 1 | 20 | Gleneagle |
| Gleneagle | 20 | Leg 2 | 0 | UCC B |
| Venue | HighField SC | Proper Final | 13-12-2018 | |
| Highfiled | 6 | Vs | 14 | Sundays Well |
| Venue | HighField SC | Plate Final | 13-12-2018 | |
| Gleneagle | 8 | Vs | 13 | Glenville |
Division 6 – Results available here
Divided into two groups, each team plays 3 ties home and away, winner of group A play’s RU in group B (visa versa) winners progress to finals. 3rd and 4th place teams in each group to contest the plate finals.
Div 6 GRP2 | Played | Won | Lost | Points |
|---|---|---|---|---|
| Ennis | 6 | 4 | 2 | 93 |
| Kilbrin | 6 | 3 | 3 | 74 |
| Thurles | 6 | 3 | 3 | 70 |
| U.C.C. B | 6 | 2 | 4 | 30 |
| Div 6 GRP1 | Played | Won | Lost | Points |
| Highfield | 6 | 4 | 2 | 87 |
| U.C.C. A | 6 | 5 | 1 | 71 |
| Gleneagle | 6 | 3 | 3 | 68 |
| Glenville | 6 | 0 | 6 | 20 |