[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Sunday’s Well,16,-,6,Kilbrin Glen Hackett,3,-,1,Tomás O’Riordan Michael Hourihan,3,-,1,Brendan Barrett Alan Vaughan,0,-,3,Jason O’Callaghan James Northover,3,-,1,Paddy McMahon Ger Burke,3,-,0,Joe Whyte [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,14,-,9,Sunday’s Well Adrian Cleere,0,-,3,Glen Hackett Michael Murphy,3,-,1,Michael Hourihan Gerry Connaughton,3,-,0,Alan Vaughan Kieran Slattery,3,-,2,Eoin O’Toole John Kennedy,2,-,3,James Northover [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield A,14,-,9,Highfield B Brendan Lawton,3,-,1,Rob Holland Eoin Murphy,3,-,0,Tony Cronnelly Brendan Connolly,2,-,3,Bryan Aherne Cyril O’Mahony,0,-,3,Jack Doherty Timothy O’Callaghan,3,-,2,Anthony Purcell [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Highfield,1,-,20,Celtic Sophie O’Rourke,0,-,3,Kevin Knox Aidan McDonnell,0,-,3,Mark Furlong Kevin O’Rourke,0,-,3,David Knox John Dineen,0,-,3,Kevin White Brendan Lawton,1,-,3,Davin Power [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] U.C.C. A,20,-,4,Glenville Conor O’Leary,3,-,0,Shane O’Regan Bill Lacey,3,-,2,Andrew O’Callaghan Seán Hanrahan,3,-,0,WJ Manley Constance Young,3,-,2,Martin Purcell TJ O’Carroll,3,-,0,Denis O’Leary [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilworth,20,-,0,U.C.C. B Chris Kelleher,3,-,0,James Foley John Weir,3,-,0,Colm Crowley Seamus Mulcahy,3,-,0,Niall O’Keeffe Simon Drislane,3,-,0,Kevin O’Connor Willie Finn,3,-,0,Anne Marie O’Connor [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Thurles,16,-,8,Sunday’s Well A Michael Ely,3,-,1,Eoin O’Toole Kevin O’Dwyer,3,-,1,Eoin O’Callaghan Sam Malone,3,-,2,Ger Burke Philip O’Connell,3,-,1,Donnacha Brosnan Suzie Connors,0,-,3,Declan Dwyer [/table] Remaining Fixtures – League Table

Contact Eddie Murphy to get your name down for the Leo O’Brien Memorial Squash Tournament, taking place on 17th Feb in Silversprings. E-mail:  Phone: 0851742190