[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Glenville,7,-,17,Thurles Anthony Purcell,3,-,1,David Corcoran Andrew O’Callaghan,2,-,3,Thomas Campion Alan Vaughan,0,-,3,Ray Ryan John Loftus,1,-,3,John Kennedy Martin Purcell,1,-,3,Kevin O’Dwyer [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Silver Springs,7,-,18,Munster Ladies Eoin O’Toole,0,-,3,Dympna Reardon Brian Eccles,2,-,3,Siobhán O’Malley Enda Murray,2,-,3,Suzie Connors Michael Cremin,0,-,3,Anne Cogan Christopher Cremin,3,-,2,Eileen Healy [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Kilworth,3,-,17,Glenville Donal Horgan,0,-,3,Anthony Purcell Chris Kelleher ,3,-,1,Andrew O’Callaghan Seamus Mulcahy,0,-,3,Alan Vaughan William Finn,0,-,3,Shane O’Regan Shane O’Donnell,0,-,3,Martin Purcell [/table] Remaining Fixtures – League Table

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Munster Ladies,16,-,10,Kilbrin Dympna Reardon,3,-,2,Joe Whyte Siobhán O’Malley,3,-,2,Chris Guiney Suzie Connors,0,-,3,Tadhg Browne Anne Cogan,3,-,1,John Killeen Eileen Healy,3,-,2,Coleman Buckley [/table] Remaining Fixtures – League Table

[table align=”center” width=”450″ colwidth=”180|30|30|30|180″ colalign=”left|center|center|center|right”] Thurles,20,-,4,Kilworth David Corcoran,3,-,1,Donal Horgan Thomas Campion,3,-,2,Chris Kelleher Ray Ryan,3,-,0,Seamus Mulcahy John Kennedy,3,-,0,Shane O’Donnell Kevin O’Dwyer,3,-,1,John Horgan [/table] Remaining Fixtures – League Table  

[table align=”center” width=”490″ colwidth=”200|30|30|30|200″ colalign=”left|center|center|center|right”] Kilbrin,17,-,6,Silver Springs Seamus Stack,1,-,3,Eoin O’Toole Chris Guiney,3,-,2,Roy Loftus Tadhg Browne,3,-,1,Raimondas Garbenicus John Killeen,3,-,0,Michael Cremin Coleman Buckley,3,-,0,walkover [/table] Remaining Fixtures – League Table  

[table align=”center” width=”460″ colwidth=”185|30|30|30|185″ colalign=”left|center|center|center|right”] Thurles,11,-,13,Glenville David Corcoran,1,-,3,Anthony Purcell Ray Ryan,3,-,0,Andrew O’Callaghan Greg Fewer,3,-,1,Alan Vaughan Kevin O’Dwyer,2,-,3,John Loftus John Kennedy,2,-,3,Shane O’Regan [/table] Remaining Fixtures – League Table April 19th, 2016 Final tie of the first round of the Munster Squash Division 5 …

Division 5: Thurles 11 – 13 Glenville Read more »

[table align=”center” width=”470″ colwidth=”190|30|30|30|190″ colalign=”left|center|center|center|right”] Munster Ladies,7,-,17,Silver Springs Siobhán O’Malley,0,-,3,Eoin O’Toole Suzie Connors,1,-,3,Roy Loftus Zoe McHale,3,-,1,Bryan Eccles Eileen Healy,1,-,3,Raimondas Garbenicus Mandy Collins,2,-,3,Enda Murray [/table] Remaining Fixtures – League Table