[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Highfield,18,-,4,Sunday’s Well Ivan O’Mahony,3,-,0,Mike Howard John Dineen,2,-,3,James Doherty Barry Lynch,3,-,1,Martin McDonnell Sophie O’Rourke,3,-,0,Ian McLean Eoghan Meaney,3,-,0,Michael Mulhall [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Thurles,16,-,5,Highfield B Gerry Connaughton,3,-,0,Noel Flynn Adrian Cleere,3,-,1,Helen Byrne Rory McLoughney,0,-,3,Paul McSherry Kieran Slattery,3,-,0,Cruthúr O’Sullivan David Corcoran,3,-,1,Dermot Ryan [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] UCC,13,-,9,Sundays Well Seán O’Sullivan,1,-,3,Jim O’Callaghan Jamie Torpey,3,-,1,Tim Murphy Tony Fitzpatrick,3,-,1,Michael Hourihan Michael Hanrahan,0,-,3,Patsy Barrett John Ramsey,3,-,1,Eoin O’Callaghan [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Highfield A,18,-,3,Silver Springs Ger Hogan,3,-,0,Eoghan Barry Tim O’Callaghan,2,-,3,Dave O’Riordan Mark Power,3,-,0,Darren Doyle Don O’Donovan,3,-,0,Paul McCarthy Tony Cronnelly,3,-,0,James Northover [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Thurles A,20,-,7,Highfield Ciarán Maher,3,-,1,Ivan O’Mahony Tony Maher,3,-,2,Barry Lynch Karl McLoughney,3,-,2,Eoghan Meaney Darragh Butler,3,-,1,Michael Ryan David Broderick,3,-,1,Rob Holland [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Sundays Well,9,-,18,Munster Select Mike Howard,1,-,3,Donnagh Crowley James Doherty,3,-,2,Fergus O’Loughlin Ken McCarthy,2,-,3,Declan Devitt Martin McDonnell,1,-,3,Maciej Truchan Ian McLean,2,-,3,Liam O’Byrne [/table] Remaining Fixtures – League Table

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Silver Springs,20,-,2,Thurles B Graham Higgins,3,-,0,John O’Donnell Geoff Wales,3,-,0,Micheál Hassett James McSweeney,3,-,0,Martin Gleeson Jan Mikolaj,3,-,2,Darragh O’Donnell Pat Keogh,3,-,0,Pat O’Donnell [/table] Remaining Fixtures – League Table

Noel Murphy Irish Captain of O70 with Scottish Cup after Ireland beat Scotland and Wales in Home Internationals. With Ciaran Roche team member.

The Senator Munster Masters Open took place on Friday, 15th of January and Saturday, 16th of January in Cork. Below are some of the pictures from the day. A big thank you to Eamonn O’Keeffe for organising the event.

[table align=”center” width=”400″ colwidth=”155|30|30|30|155″ colalign=”left|center|center|center|right”] Ennis,17,-,3,Highfield A Ray McInerney,1,-,3,Ger Hogan Oisín Casey,3,-,0,Tim O’Callaghan Martin Sexton,3,-,0,Don O’Donovan Hugh O’Donnell,3,-,0,Tony Cronnelly Gerry O’Donnell,3,-,0,Dympna Reardon [/table] Remaining Fixtures – League Table